Men's Match Result
Grade: C Reserve 2 | Round: 04 |
Home Team: Buckley Park | Away Team: Avondale Heights |
Player 1: Gale, Michael | Player 1: Emergency 1 |
Player 2: Ferrara, Jos | Player 2: Nugent, Josh |
Player 3: Capo, Alex | Player 3: Bonilla, Tomas |
Player 4: Roeder, Bob | Player 4: Emond, Jonathan |
Home Emergencies: |
Away Emergencies: E1 Marc Gallone Unregistered Emergency |
Set 1 (1+2) | 4   | 6   |
Set 2 (3+4) | 6   | 2   |
Set 3 (1+3) | 6   | 5   |
Set 4 (2+4) | 4   | 6   |
Set 5 (1+4) | 6   | 2   |
Set 6 (2+3) | 6   | 1   |
Total | 32   | 22   |
Winning Team: Buckley Park